125cc
hasil balap:
1. Terol (Aprilia) 19 lap
2. Espargaro (Derbi) +20.351s
3. Rabat (Aprilia) +20.555s
4. Folger (Aprilia) +20.529s
5. Kornfeil (Aprilia) +29.914s
kabar pasti dari 125cc. Pada tahun 2012, 125cc resmi berganti menjadi moto3. Yang pastinya akan bermesin 4 tak. Dengan kapasitas 250cc satu silinder.
moto2
1. Toni ELIAS 41'51.715
2. Yuki TAKAHASHI +2.312
3. Andrea IANNONE +2.959
4. Jules CLUZEL +6.905
5. Julian SIMON +6.974
6. Gabor TALMACSI +7.024
7. Alex DEBON +7.808
8. Simone CORSI +11.691
9. Stefan BRADL +15.958
10. Shoya TOMIZAWA +15.974
2. Yuki TAKAHASHI +2.312
3. Andrea IANNONE +2.959
4. Jules CLUZEL +6.905
5. Julian SIMON +6.974
6. Gabor TALMACSI +7.024
7. Alex DEBON +7.808
8. Simone CORSI +11.691
9. Stefan BRADL +15.958
10. Shoya TOMIZAWA +15.974
motoGP
Kualifikasi:
1. Dani PEDROSA 1'56.508
2. Ben SPIES 1'56.846 0.338 / 0.338
3. Jorge LORENZO 1'56.865 0.357 / 0.019
4. Casey STONER 1'56.868 0.360 / 0.003
5. Valentino ROSSI 1'57.059 0.551 / 0.191
6. Andrea DOVIZIOSO 1'57.117 0.609 / 0.058
7. Colin EDWARDS 1'57.222 0.714 / 0.105
8. Nicky HAYDEN 1'57.635 1.127 / 0.413
9. Hector BARBERA 1'57.960 1.452 / 0.325
10. Loris CAPIROSSI 1'57.981 1.473 / 0.021
11. Randy DE PUNIET 1'58.089 1.581 / 0.108
12. Marco SIMONCELLI 1'58.169 1.661 / 0.080
13. Mika KALLIO 1'58.182 1.674 / 0.013
14. Marco MELANDRI1'58.430 1.922 / 0.248
15. Alex DE ANGELIS 1'58.522 2.014 / 0.092
16. Aleix ESPARGARO 1'58.700 2.192 / 0.178
Alvaro BAUTISTA
Balapan:
Lap 1
99 2'04.195
11 2'04.443 0.248
26 2'04.523 0.328
27 2'04.686 0.491
4 2'04.963 0.768
Lap 2
99 1'58.205
26 1'58.163 0.286
11 1'58.598 0.641
27 1'58.553 0.839
4 1'58.418 0.981
Lap 3
99 1'58.075
26 1'58.042 0.253
11 1'58.001 0.567
4 1'58.045 0.951
27 1'58.536 1.300
Lap 4
99 1'57.989
26 1'58.006 0.270
11 1'58.267 0.845
27 1'58.404 1.715
69 1'59.812 4.941
Lap 5
99 1'57.926
26 1'57.721 0.065
11 1'58.219 1.138
27 1'58.852 2.641
69 1'59.070 6.085
Lap 6
99 1'57.761
26 1'58.032 0.336
11 1'58.725 2.102
27 1'58.522 3.402
46 1'58.575 7.000
99 1'57.787
26 1'57.712 0.261
11 1'58.706 3.021
27 1'58.121 3.736
46 1'58.700 7.913
Lap 8
99 1'57.653
26 1'58.017 0.625
11 1'58.789 4.157
27 1'58.333 4.416
46 1'58.564 8.824
Lap 9
99 1'57.657
26 1'57.960 0.928
27 1'58.428 5.187
11 1'59.090 5.590
46 1'58.657 9.824
Lap 10
99 1'57.761
26 1'57.784 0.951
27 1'58.520 5.946
11 1'58.743 6.572
46 1'58.841 10.904
Lap 11
99 1'57.524
26 1'57.866 1.293
27 1'58.344 6.766
11 1'58.576 7.624
46 1'58.240 11.620
Lap 12
99 1'57.932
26 1'58.097 1.458
27 1'58.331 7.165
11 1'58.777 8.469
46 1'58.638 12.326
Lap 13
99 1'57.798
26 1'58.417 2.077
27 1'58.496 7.863
11 1'58.504 9.175
46 1'58.516 13.044
Lap 14
99 1'57.725
26 1'58.625 2.977
27 1'58.326 8.464
11 1'58.430 9.880
46 1'58.380 13.699
Lap 15
99 1'58.037
26 1'58.627 3.567
27 1'58.254 8.681
11 1'58.514 10.357
46 1'58.663 14.325
Lap 16
99 1'58.120
26 1'57.999 3.446
27 1'58.153 8.714
11 1'58.492 10.729
46 1'58.538 14.743
Lap 17
99 1'58.014
26 1'58.393 3.825
27 1'58.366 9.066
11 1'58.501 11.216
46 1'58.931 15.660
Lap 18
99 1'58.241
26 1'58.379 3.963
27 1'58.497 9.322
11 1'58.540 11.515
46 1'58.959 16.378
Lap 19
99 1'58.295
26 1'58.757 4.425
27 1'58.344 9.371
11 1'59.234 12.454
46 1'59.157 17.240
Lap 20
99 1'58.474
26 1'58.516 4.467
27 1'58.581 9.478
11 1'58.872 12.852
46 1'59.175 17.941
Lap 21
99 1'58.303
26 1'58.933 5.097
27 1'59.043 10.218
11 1'58.971 13.520
46 1'58.732 18.370
Lap 22
99 1'59.166
26 1'59.563 5.494
27 2'00.374 11.426
11 1'59.369 13.723
46 1'58.726 17.930
Hasil motoGP:
1. Jorge LORENZO
2. Dani PEDROSA
3. Casey STONER
4. Ben SPIES
5. Valentino ROSSI
6. Nicky HAYDEN
7. Colin EDWARDS
8. Marco MELANDRI
9. Hector BARBERA
10. Randy DE PUNIET
11. Marco SIMONCELLI
12. Aleix ESPARGARO
13. Alex DE ANGELIS
Tidak finish
Alvaro BAUTISTA 1 Lap
Mika KALLIO 15 Laps
Andrea DOVIZIOSO 16 Laps
Loris CAPIROSSI 21 Laps
1. Dani PEDROSA 1'56.508
2. Ben SPIES 1'56.846 0.338 / 0.338
3. Jorge LORENZO 1'56.865 0.357 / 0.019
4. Casey STONER 1'56.868 0.360 / 0.003
5. Valentino ROSSI 1'57.059 0.551 / 0.191
6. Andrea DOVIZIOSO 1'57.117 0.609 / 0.058
7. Colin EDWARDS 1'57.222 0.714 / 0.105
8. Nicky HAYDEN 1'57.635 1.127 / 0.413
9. Hector BARBERA 1'57.960 1.452 / 0.325
10. Loris CAPIROSSI 1'57.981 1.473 / 0.021
11. Randy DE PUNIET 1'58.089 1.581 / 0.108
12. Marco SIMONCELLI 1'58.169 1.661 / 0.080
13. Mika KALLIO 1'58.182 1.674 / 0.013
14. Marco MELANDRI1'58.430 1.922 / 0.248
15. Alex DE ANGELIS 1'58.522 2.014 / 0.092
16. Aleix ESPARGARO 1'58.700 2.192 / 0.178
Alvaro BAUTISTA
Balapan:
Lap 1
99 2'04.195
11 2'04.443 0.248
26 2'04.523 0.328
27 2'04.686 0.491
4 2'04.963 0.768
Lap 2
99 1'58.205
26 1'58.163 0.286
11 1'58.598 0.641
27 1'58.553 0.839
4 1'58.418 0.981
Lap 3
99 1'58.075
26 1'58.042 0.253
11 1'58.001 0.567
4 1'58.045 0.951
27 1'58.536 1.300
Lap 4
99 1'57.989
26 1'58.006 0.270
11 1'58.267 0.845
27 1'58.404 1.715
69 1'59.812 4.941
Lap 5
99 1'57.926
26 1'57.721 0.065
11 1'58.219 1.138
27 1'58.852 2.641
69 1'59.070 6.085
Lap 6
99 1'57.761
26 1'58.032 0.336
11 1'58.725 2.102
27 1'58.522 3.402
46 1'58.575 7.000
99 1'57.787
26 1'57.712 0.261
11 1'58.706 3.021
27 1'58.121 3.736
46 1'58.700 7.913
Lap 8
99 1'57.653
26 1'58.017 0.625
11 1'58.789 4.157
27 1'58.333 4.416
46 1'58.564 8.824
Lap 9
99 1'57.657
26 1'57.960 0.928
27 1'58.428 5.187
11 1'59.090 5.590
46 1'58.657 9.824
Lap 10
99 1'57.761
26 1'57.784 0.951
27 1'58.520 5.946
11 1'58.743 6.572
46 1'58.841 10.904
Lap 11
99 1'57.524
26 1'57.866 1.293
27 1'58.344 6.766
11 1'58.576 7.624
46 1'58.240 11.620
Lap 12
99 1'57.932
26 1'58.097 1.458
27 1'58.331 7.165
11 1'58.777 8.469
46 1'58.638 12.326
Lap 13
99 1'57.798
26 1'58.417 2.077
27 1'58.496 7.863
11 1'58.504 9.175
46 1'58.516 13.044
Lap 14
99 1'57.725
26 1'58.625 2.977
27 1'58.326 8.464
11 1'58.430 9.880
46 1'58.380 13.699
Lap 15
99 1'58.037
26 1'58.627 3.567
27 1'58.254 8.681
11 1'58.514 10.357
46 1'58.663 14.325
Lap 16
99 1'58.120
26 1'57.999 3.446
27 1'58.153 8.714
11 1'58.492 10.729
46 1'58.538 14.743
Lap 17
99 1'58.014
26 1'58.393 3.825
27 1'58.366 9.066
11 1'58.501 11.216
46 1'58.931 15.660
Lap 18
99 1'58.241
26 1'58.379 3.963
27 1'58.497 9.322
11 1'58.540 11.515
46 1'58.959 16.378
Lap 19
99 1'58.295
26 1'58.757 4.425
27 1'58.344 9.371
11 1'59.234 12.454
46 1'59.157 17.240
Lap 20
99 1'58.474
26 1'58.516 4.467
27 1'58.581 9.478
11 1'58.872 12.852
46 1'59.175 17.941
Lap 21
99 1'58.303
26 1'58.933 5.097
27 1'59.043 10.218
11 1'58.971 13.520
46 1'58.732 18.370
Lap 22
99 1'59.166
26 1'59.563 5.494
27 2'00.374 11.426
11 1'59.369 13.723
46 1'58.726 17.930
Hasil motoGP:
1. Jorge LORENZO
2. Dani PEDROSA
3. Casey STONER
4. Ben SPIES
5. Valentino ROSSI
6. Nicky HAYDEN
7. Colin EDWARDS
8. Marco MELANDRI
9. Hector BARBERA
10. Randy DE PUNIET
11. Marco SIMONCELLI
12. Aleix ESPARGARO
13. Alex DE ANGELIS
Tidak finish
Alvaro BAUTISTA 1 Lap
Mika KALLIO 15 Laps
Andrea DOVIZIOSO 16 Laps
Loris CAPIROSSI 21 Laps
Sumber:
motogp.com
crash.net
motogp.com
crash.net
Tidak ada komentar:
Posting Komentar